iCruise Key Features
Foldable Seat
Foldable compact black seat
Digital Odometer
Digital LCD display
Foot Brake
Supplemental foot brake
Twist Grip Throttle
Dependable twist grip throttle control
Model | S25 |
Weight Capacity | 113.4 kg |
Material | Molded plastic |
Dimensions | 16″x16″ |
Dual Braking System | Manual, dual disc |
Drive System | 36 volt brushless hub motor |
Front Tires3 | 6.7” solid |
Rear Tires3 | 6.7” solid |
Maximum Speed1 | Up to 6 km/h |
Ground Clearance3 | 1.3” |
Turning Radius3 | 33.5” |
Length/Width3 | 38”/19”- 20” |
Seating | Compact |
Seat-to-Ground Height Range3 | 13” – 15” |
Seat-to-Deck3 | 8.75” – 10.75” |
Weight (w/o Batteries)5 | 19 kg (21 kg with batteries) |
Battery Weight | 2 kg |
Battery Requirements4,6 | Size: (1) 36 volt, 5.2 AH (lithium ion) |
Per Charge Range1,2 | Up to 10.8 km/h |
Battery Charger | 36 volt lithium, off-board |
Suspension | N/A |
Weight of Heaviest Piece3 | 14.6 kg (Base only) |
Warranty | Frame: lifetime limited Drivetrain:1-year limited Electronics: 1-year limited Battery: 6-months |
Notes: 1 Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition, and tire condition. This specification can be subject to a variance of (+ or -) 10%. 2 Tested in accordance with ANSI/RESNA, MC Vol2, Section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. 3 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of (+ or -) 3%. 4 Battery weight may vary based on battery manufacturer. 5 Includes standard seat weight. 6 AGM or gel cell type required. |